Damien Memorial High School 1401 Houghtailing St, Honolulu, HI, 96817 Link to Official School Website

Damien Memorial Monarchs

(3-9)

Season:

Hawaii PowerRating 16.54
National PowerRating 11.54
Division One 24 of 31
Mid Western 414 of 567
Mid 3331 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/22 A Waipahu (8-12) 13.8 18.8 L 34 – 41
12/29 A Farrington (10-14) 21.7 26.7 L 58 – 72
12/30 H Kailua (2-11) -1.7 3.3 L 55 – 59
01/03 H University (10-8) 29.7 34.7 L 38 – 61
01/05 H Punahou School (24-4) 95.0 100.0 L 33 – 83
01/10 A Academy of the Pacific (13-10) 52.9 57.9 W 62 – 42
01/14 H Mid Pacific Institute (6-14) 18.4 23.4 L 59 – 73
01/19 H Iolani School (12-12) 48.1 53.1 W 72 – 51
01/21 H Maryknoll (8-10) 40.5 45.5 L 49 – 53
02/02 H Mid Pacific Institute (6-14) 18.4 23.4 W 78 – 70
02/09 H University (10-8) 29.7 34.7 L 20 – 53
02/11 H University (10-8) 29.7 34.7 L 51 – 66
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season